Vertical Wool Baler / Wool Press Machine
Advantages of Vertical Wool Baler / Wool Press Machine
More models of Vertical Wool Baler / Wool Press Machine for youre reference
Parameter of Vertical Waste Baling Machine
Model | Hydraulic Oil Cylinder | Motor Powder | Bale Size(cm) | Machine Size(cm) | Weigh(kg) |
10 ton single | 115 | 7.5kw | 80*40*80 | 150*70*270 | 500 |
20 ton single | 140 | 7.5kw | 80*40*80 | 150*70*280 | 550 |
30 ton single | 160 | 11kw | 80*40*80 | 150*70*280 | 600 |
30 ton double | 115 | 11kw | 100*60*80 | 175*85*280 | 700 |
40 ton single | 180 | 11wk | 100*60*80 | 175*85*280 | 750 |
40 ton double | 140 | 11kw | 100*60*80 | 175*85*280 | 800 |
60 ton double | 160 | 15kw | 120*80*100 | 170*100*320 | 1300 |
80 ton double | 180 | 18.5kw | 120*80*100 | 175*110*330 | 1450 |
100 ton double | 180 | 22kw | 120*80*100 | 175*110*330 | 1600 |
Parameter of Horizontal Waste Baler Mahine
If you have any suggestions or opinions about our products,please leave a message,and we will immediately answer your questions. Thanks for your support.
Recommended Products